General information

| Company | Asseco Poland S.A. |
| Headquaters | Olchowa 14, 35-322 Rzeszów, Poland |
| Date of incorporation | 18 January 1989 (a joint-stock company since 1 September 1993) |
| Legal status | joint-stock company |
| Share capital | PLN 83.000.303 |
| NACE | 6210B |
| Tax Indentification Number | 522-000-37-82 |
| Statistical ID number (REGON) | 010334578 |
| National Court Register | 00000033391, District Court in Rzeszów, XII Commercial Department |
| LEI | 259400O79EWIK4XZPL40 |
| D-U-N-S | 422183852 |
| The name of the auditor | BDO spółka z ograniczoną odpowiedzialnością sp.k. |
Worth Reading
Asseco Group reports strong results for Q1, 2026 – growth in profits and order backlog
In the first quarter of 2026, the Asseco Group generated PLN 4.4 billion (EUR 1.0 billion) in sales...
Growth built on strong foundations – Asseco summarizes 2025
In 2025, the Asseco Group generated PLN 16.8 billion (EUR 4.0 billion) in sales revenues, of which...
Letter from the Chairman of the Supervisory Board of Asseco Poland S.A. to Shareholders.
Dear Shareholders of Asseco Poland S.A., The year 2025, which has only recently drawn to a close,...