Dividend

Dividend Policy of Asseco Poland S.A.

The Management Board of Asseco Poland S.A. (the "Company") declares that it intends to recommend to the General Meeting of Shareholders to pay out a dividend exceeding 50% of the Company's net profit.

When recommending the allocation of the net profit of Asseco Poland S.A., the Company's Management Board will take into account the current and projected financial and liquidity position, investment plans of the Company and its Group, as well as the existing and future liabilities.

The policy applies from the moment of payment of a dividend out of the Company's net profit for the 2020 financial year.

The final decision on the distribution of the Company's net profit, including the payment of a dividend and dividend amount, shall be taken on a case-by-case basis by the General Meeting of Shareholders of Asseco Poland S.A.

* Before the merger with Softbank.

  2004* 2005* 2006* 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Consolidated net profit (m PLN) 13 25 53 161 322 373 414 397 371 306 358 365 301 467 333 322 402 468 503
Standalone net profit (m PLN) 13 22 58 106 278 291 422 315 324 280 290 257 352 176 167 207 266 321 341
Dividend (m PLN) 5 7 19 33 70 106 140 170 200 216 241 250 250 250 255 250 258 279 291
Dividend per share (PLN) 1.34 1.82 0.40 0.55 1.03  1.47 1.80 2.19 2.41 2.60 2.90 3.01 3.01 3.01 3.07 3.01 3.11 3.36 3.50
Dividend yield (%) 1.2 1.0 0.5 0.9 1.8 2.6 3.5 4.6 5.1 5.9 4.8 5.4 5.4 6.7 6.0 4.1 4.2 4.5 4.2
Dividend as % of consolidated net profit 35% 29% 35% 20% 22% 28% 34% 43% 54% 70% 67% 68% 83% 54% 76% 78% 64% 60% 58%
Dividend as % of standalone net profit 35% 31% 32% 31% 25% 36% 33% 54% 62% 77% 83% 97% 71% 142% 153% 121% 97% 87% 85%

* Before the merger with Softbank