Financial ratios – consolidated
PROFITABILITY RATIOS | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Gross profit margin | 22.1% | 21.8% | 22.4% | 21.8% | 21.5% | 21.3% |
EBITDA margin | 14.8% | 15.5% | 15.5% | 15.8% | 15.1% | 13.5% |
Operating profit margin | 9.6% | 10.3% | 9.7% | 10.0% | 9.1% | 8.5% |
Net profit margin | 7.2% | 7.8% | 7.2% | 7.1% | 6.6% | 6.4% |
The above ratios have been computed using the following formulas:
- Gross profit margin = gross profit on sales / sales
- EBITDA margin = (operating profit + amortization) / sales
- Operating profit margin = operating profit / sales
- Net profit margin = net profit / sales
LIQUIDITY RATIOS | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Working capital (mPLN) | 2,541.4 | 3,033.3 | 2,609.7 | 2,330.7 | 1,886.2 | 1,862.9 |
Current liquidity ratio | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 |
Quick liquidity ratio | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 |
Absolute liquidity ratio | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Cash conversion ratio | 117% | 76% | 76% | 115% | 86% | 86% |
The above ratios have been computed using the following formulas:
- Working capital = current assets - current liabilities
- Current liquidity ratio = current assets / current liabilities
- Quick liquidity ratio = (current assets - inventories - deferred expenses) / current liabilities
- Absolute liquidity ratio = (cash and short-term bank deposits) / current liabilities
- Cash conversion ratio = free cash flow / non-IFRS operating profit
DEBT RATIOS | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Debt ratio | 51.8% | 49.3% | 48.1% | 46.4% | 45.3% | 39.4% |
Debt / equity ratio | 45.1% | 38.8% | 35.6% | 33.3% | 34.4% | 22.5% |
Debt / (debt + equity) ratio | 31.1% | 28.0% | 26.3% | 25.0% | 25.6% | 18.4% |
The above ratios have been computed using the following formulas:
- Debt ratio = (non-current liabilities + current liabilities) / assets
- Debt / equity ratio = (interest-bearing bank loans + debt securities + lease liabilities) / equity
- Debt / (debt + equity) ratio = (interest-bearing bank loans + debt securities + lease liabilities) / (interest-bearing bank loans + debt securities + lease liabilities + equity)