Stock information
| Total number of shares | 83 000 303 |
|---|---|
| Tickers: | |
| International Securities Identifying Number (ISIN) | PLSOFTB00016 |
| LEI | 259400O79EWIK4XZPL40 |
| WSE | ACP |
| Reuters | ACPP.WA |
| Bloomberg | ACP PW |
| Place of listing: The Warsaw Stock Exchange | |
| Total number of shares | 83 000 303 |
| Series A | 15 863 262 |
| Series B | 3 210 000 |
| Series C | 17 735 815 |
| Series D | 295 000 |
| Series E | 4 644 580 |
| Series R | 30 276 |
| Series F | 19 846 081 |
| Series G | 356 515 |
| Series H | 6 272 550 |
| Series I | 3 878 277 |
| Series J | 5 433 174 |
| Series K | 5 434 773 |
Company's shares are listed within the following indexes: | |
| WIG | Index of companies |
| WIG30 | Index of the 30 biggest anf most liquid companies |
| WIG IT | IT sector sub-index |
| WIG-PL | Index of WSE domestic companies |
Asseco Poland S.A. is not involved in or responsible for any unsponsored ADR programs in its shares.