Financial Highlights
Quarterly data in xls format
Financial highlights - consolidated
Selected financial data | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
Net sales revenues | 10,667.4 | 9,328.6 | 7,830.5 | 7,932.0 | 7,256.2 | 6,231.9 |
Operating profit (loss) | 976.2 | 796.8 | 584.8 | 769.4 | 745.2 | 636.7 |
Pre-tax profit (loss) | 888.1 | 774.0 | 776.5 | 719.9 | 743.4 | 648.1 |
Net profit (loss) attributable to Shareholders of Asseco Poland SA | 322.4 | 333.3 | 466.6 | 301.3 | 366.5 | 358.4 |
Total assets | 14,597.9 | 12,646.1 | 11,882.4 | 12,791.2 | 12,052.1 | 10,679.6 |
Liabilities and reserves for liabilities | 6,616.9 | 4,983.8 | 4,553.9 | 4,120.6 | 3,709.2 | 2,710.3 |
Long-term liabilities | 2,752.3 | 1,864.1 | 1,953.2 | 1,624.7 | 1,324.6 | 991.1 |
Current liabilities | 3,864.6 | 3,119.7 | 2,600.7 | 2,495.9 | 2,384.6 | 1,719.2 |
Shareholders' equity | 7,981.0 | 7,662.3 | 7 328,5 | 8,670.6 | 8,342.9 | 7,973.4 |
Share capital (PLN) | 83,000 | 83,000 | 83,000 | 83,000 | 83,000 | 83,000 |
Number of shares (in thousands) | 83,000 | 83,000 | 83,000 | 83,000 | 83,000 | 83,000 |
Recommended or paid out dividend per ordinary share (in PLN) | 3.01* | 3.07 | 3.01 | 3.01 | 3.01 | 2.90 |
All data in PLN million, unless stated otherwise
* Recommendation of the Management Board and the Supervisory Board