Financial highlights

Quarterly data in xls format

Financial highlights – consolidated

Selected financial data [mPLN] 2023 2022 2021 2020 2019 2018
Net sales revenues 16,896.5 17,370.1 14,498.1 12,192.8 10,671.0 9,328.6
Operating profit 1,624.4 1,793.9 1,410.4 1,214.6 974.6 796.8
Pre-tax profit 1,525.9 1,742.7 1,345.3 1,078.3 886.6 774.0
Net profit attributable to Shareholders of Asseco Poland S.A. 482.8 502.3 467.6 401.6 321.9 333.3
Total assets 18,840.7 20,130.5 18,570.3 16,713.8 14,594.2 12,646.1
Total liabilities 9,765.0 9,917.7 8,924.9 7,756.4 6,610.4 4,983.8
Long-term liabilities 3,730.0 3,623.5 3,403.0 3,133.8 2,745.6 1,864.1
Current liabilities 6,035.0 6,294.2 5,521.9 4,622.6 3,864.8 3,119.7
Total equity 9,075.7 10,212.8 9,645.4 8,957.4 7,983.8 7,662.3
Share capital [thous. PLN] 83,000 83,000 83,000 83,000 83,000 83,000
Number of shares [thous.] 83,000 83,000 83,000 83,000 83,000 83,000
Recommended or paid out dividend per share [PLN] 3.66 3.50 3.36 3.11 3.01 3.07

Download CSV file