Financial highlights

Quarterly data in xls format

Financial highlights – consolidated

Selected financial data [mPLN] 2025 2024 2023
Net sales revenues 16,779.8 15,020.1 14,743.9
Operating profit 1,615.0 1,458.1 1,325.8
Pre-tax profit 1,418.6 1,315.4 1,243.5
Net profit attributable to Shareholders of Asseco Poland S.A. 1,138.7 519.9 482.7
Total assets 23,063.5 20,328.5 18,793.5
Total liabilities 10,170.7 10,683.3 9,719.1
Long-term liabilities 3,036.3 3,704.3 3,685.3
Current liabilities 7,134.4 6,979.0 6,033.8
Total equity 12,892.8 9,645.2 9,074.4
Share capital [thous. PLN] 83,000 83,000 83,000
Number of shares [thous.] 83,000 83,000 83,000
Recommended or paid out dividend per share [PLN] 13.05* 3.94 3.66

Download CSV file

* The Management Board’s recommendation on a dividend payment in 2025. Dividend per share, after exclusion of own shares