Financial highlights
Quarterly data in xls format
Financial highlights – consolidated
Selected financial data [mPLN] | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Net sales revenues | 12,190.3 | 10,667.4 | 9,328.6 | 7,830.5 | 7,932.0 | 7,256.2 |
Operating profit | 1,215.4 | 974.6 | 796.8 | 584.8 | 769.4 | 745.2 |
Pre-tax profit | 1,079.1 | 886.6 | 774.0 | 776.5 | 719.9 | 743.4 |
Net profit attributable to Shareholders of Asseco Poland S.A. | 401.9 | 321.9 | 333.3 | 466.6 | 301.3 | 366.5 |
Total assets | 16,704.5 | 14,594.2 | 12,646.1 | 11,882.4 | 12,791.2 | 12,052.1 |
Total liabilities | 7,747.2 | 6,610.4 | 4,983.8 | 4,553.9 | 4,120.6 | 3,709.2 |
Long-term liabilities | 3,127.5 | 2,745.6 | 1,864.1 | 1,953.2 | 1,624.7 | 1,324.6 |
Current liabilities | 4,619.7 | 3,864.8 | 3,119.7 | 2,600.7 | 2,495.9 | 2,384.6 |
Total equity | 8,957.3 | 7,983.8 | 7,662.3 | 7 328,5 | 8,670.6 | 8,342.9 |
Share capital [thous. PLN] | 83,000 | 83,000 | 83,000 | 83,000 | 83,000 | 83,000 |
Number of shares [thous.] | 83,000 | 83,000 | 83,000 | 83,000 | 83,000 | 83,000 |
Recommended or paid out dividend per share [PLN] | 3.11* | 3.01 | 3.07 | 3.01 | 3.01 | 3.01 |
* Recommendation of the Management Board