Asseco is the leader of the Polish IT market according to the Computerworld TOP200 Report
Asseco has ranked first in as many as 7 categories in this year's Computerworld TOP200 report on the Polish IT market. Among others, the company is the leader in the category of custom-made software producers as well as providers of IT solutions and services for the most important sectors of the economy - public administration, health and general business. It is also the largest provider of IT services in the domestic market. Asseco has been consistently investing in R&D and has ranked first in the list of companies operating for responsible development.
Asseco Poland in the Computerworld TOP 200, 2018 ranking:
Category | Asseco's position |
IT Suppliers for Responsible Development Index | 1 |
The largest providers of IT solutions and services for the healthcare sector | 1 |
The largest providers of IT solutions and services for the public administration sector and uniformed services | 1 |
The largest providers of IT solutions and services for the large companies and corporations sector | 1 |
The largest IT service providers | 1 |
The largest maintenance providers | 1 |
The largest customized software providers | 1 |
The largest IT capital groups operating in Poland | 2 |
IT companies with the highest net profit from IT | 2 |
IT companies with the highest expenditures on R&D | 2 |
The largest providers of IT solutions and services for the education and research sectors | 2 |
The largest integration service providers | 2 |
The largest providers of IT solutions and services for the energy sector | 3 |
The largest providers of IT solutions and services for the banking sector | 4 |
The largest suppliers of Business Intelligence, Big Data and Data Discovery systems | 4 |
The largest providers of IT solutions and services for the telecommunication sector | 4 |
IT companies with the highest employment | 6 |
The largest producers of software with proprietary licenses | 9 |
Data for 2017 were taken into account.